- Recipients
- Funders
- Area Served
This view is filtered by:
Save This Search
- Recipients
- Funders
- Area Served
This view is filtered by:
- Recipients
- Funders
- Area Served
Total Number of Grants
Total Dollar Value of Grants
Total Number of Recipients
Total Number of Funders
Want to see your grants on this map?
Your Top Recipients
Your Top Subjects Areas
Your Funding by Area
Your Recipients and Their Funders
** Organizations that receive and make grants are included in this list.
- Funders
- Recipients
- Grants
- Bi/Multilateral Aid
- Related Research
- News and Social Media
- IATI
- Profile
- MWI Orgs
Title goes here
Funder Name | Recipient Name | Year | Value of Grants | Details |
---|---|---|---|---|
Bill & Melinda Gates Foundation | Recipient Name | 2010 | $256,265,878 | |
Walton Family Foundation, Inc. | W. K. Kellogg Foundation | 2010 | $256,265,878 | |
Ford Foundation | Foundation to Promote Open Society | 2010 | $256,265,878 | |
The Susan Thompson Buffett Foundation | The David and Lucile Packard Foundation | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | The Bank of America Charitable Foundation, Inc. | 2010 | $256,265,878 | |
The Robert Wood Johnson Foundation | The John D. and Catherine T. MacArthur Foundation | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
W. K. Kellogg Foundation | W. K. Kellogg Foundation | 2010 | $256,265,878 | |
Foundation to Promote Open Society | Foundation to Promote Open Society | 2010 | $256,265,878 | |
The David and Lucile Packard Foundation | The David and Lucile Packard Foundation | 2010 | $256,265,878 | |
The Bank of America Charitable Foundation, Inc. | The Bank of America Charitable Foundation, Inc. | 2010 | $256,265,878 | |
The John D. and Catherine T. MacArthur Foundation | The John D. and Catherine T. MacArthur Foundation | 2010 | $256,265,878 | |
Foundation Z Long Name Lorem Ipsum Name | Foundation Z Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation G Long Name Lorem Ipsum Name | Foundation G Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation F Long Name Lorem Ipsum Name | Foundation F Long Name Lorem Ipsum Name | NJ | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | NJ | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | NJ | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | CT | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 | |
Foundation A Long Name Lorem Ipsum Name | Foundation A Long Name Lorem Ipsum Name | 2010 | $256,265,878 |
FOUNDATIONS TAB
Foundations tab contentRecip TAB
Recip tab contentOECD TAB
OECD ContentNGOs without grants
RWG ContentRecipient Name | Year | Value of Grants | No. of Grants | Details |
---|---|---|---|---|
Recip 1 | 2010 | $256,265,878 | 1 | |
Recip 2 | 2010 | $256,265,878 | 2 | |
Recip 3 | 2010 | $256,265,878 | 1 | |
Recip 4 | 2010 | $256,265,878 | 1 |
This view is filtered by:
Recipient Name | Year | Value of Grants | No. of Grants | Details |
---|---|---|---|---|
Recip 1 | 2010 | $256,265,878 | 1 | |
Recip 2 | 2010 | $256,265,878 | 2 | |
Recip 3 | 2010 | $256,265,878 | 1 | |
Recip 4 | 2010 | $256,265,878 | 1 |
This view is filtered by:
This view is filtered by:
Recipient Name | Year | Value of Grants | No. of Grants | Details |
---|---|---|---|---|
Recip 1 | 2010 | $256,265,878 | 1 | |
Recip 2 | 2010 | $256,265,878 | 2 | |
Recip 3 | 2010 | $256,265,878 | 1 | |
Recip 4 | 2010 | $256,265,878 | 1 |
- Recipients
- Funders
- Area Served
This view is filtered by:
- Recipients
- Funders
- Area Served
This view is filtered by:
Welcome to Constellations!
Constellations is an innovative new way to map your network to discover new points of connection.
To get started:
- Enter a location or subject area in the top navigation to refine your search.
- Hover your cursor over a bubble to display the organization’s name. Click on a bubble to see an organization’s degree of centrality, a summary of its funding, and to pull up a grants list. Note: The names of the 10 most central organizations to the network will be automatically visible on screen.
- Click on a curved line to reveal a list of grants between the two connected organizations.
- Drag any of the bubbles to reposition them on your screen.
- Search an organization by name or click on Tabular for a sortable list of all the organizations in a given network.
For your convenience, Constellations that have a very broad set of search criteria will display only the top 300 connections by total grant dollars. To narrow your search, consider using additional criteria found in the “More Filters” drop-down menu.
Register for a free account
Already have an account? Log inWelcome!
$
Your Selections
Find Similar Grants
View and Location
- Recipients
- Funders
- Area Served
Subjects
More Filters
- List
- Map
- Charts
Total grants worldwide
Distribution of Grants by Location
Total Dollar Value of Grants
Total Number of Grants
OECD Bi/Multilateral Aid
Total Dollar Value of Disbursements
Total Number of Projects
Total Dollar Value of Grants
Total Number of Grants
Pathways
LEGEND
Tags
-
All
-
Big Fish
-
Random
-
For Meeting
My Saved Searches
Welcome to Constellations!
Constellations is an innovative new way to map your network to discover new points of connection.
To get started:
- Enter a location or subject area in the top navigation to refine your search.
- Hover your cursor over a bubble to display the organization’s name. Click on a bubble to see an organization’s degree of centrality, a summary of its funding, and to pull up a grants list. Note: The names of the 10 most central organizations to the network will be automatically visible on screen.
- Click on a curved line to reveal a list of grants between the two connected organizations.
- Drag any of the bubbles to reposition them on your screen.
- Search an organization by name or click on Tabular for a sortable list of all the organizations in a given network.
For your convenience, Constellations that have a very broad set of search criteria will display only the top 300 connections by total grant dollars. To narrow your search, consider using additional criteria found in the “More Filters” drop-down menu.